|
Please note we are using only those pesticides which are quite safe, having low toxicity, target specific and approved by W.H.O. and central insecticide board (CIB) |
||
|
List of Rodenticides / Pesticides / Insecticide / Weedicides |
||
|
RODENT CONTROL MEASURES |
Mfd. By |
|
| Bromadiolone 0.005% RB | - | - |
Weedicide for urban weed Management |
||
| Glyphosat | - | - |
| DISINFESTATION SERVICE | ||
| Alfacypermentrin 5% wp | Fendona 5% wp | BASF (I) Ltd. |
| Lambda Cyhalothrin 10% wp | Sentry | Rallis (A TATA Ent.) |
| Propoxur | Blattanec Conce | Bayer |
| Deltamentrine 2.5% wp | K – Othrine – 2.5% wp | Bayer |
| Cyfluthrin 5% ew | Solfac 050 | Bayer |
| Cypermentrin 10% wp | Gokilaht S 5 EC | Sumitomo |
| Beta Cyfluthrin 2.45% SC | Responsar | Bayer |
| Chlorpyriphos Methyl 140% EC | Reldan 40 EC | De-Nocil |
| Cyphenothrin 5% EC | Gokilaht S 5 EC | Sumitomo |
|
MOSQUITOES CONTROL & FLY CONTROL |
||
| 20% w/w Propoxur | Blattanec Conce | Bayer |
| Deltamentrin 2.5% wp | K – Othrine – 2.5% wp | Bayer |
| Fenthion 82.5% | - | - |
| Fenthion 2% Granules | - | - |
| Cyfluthrin 5% ew | Solfac 050 | Bayer |
| Pyrethrum 2% ext | - | - |
| King Fog | - | Bayer |
| Beta Cyfluthrin 2.45% SC | Responsar | Bayer |
| Alpha Cypermethrin 5% wp | Fendona 5% wp | BASF (I) Ltd. |
| Lambda Cyhlothrin 10% wp | Sentry | Rallis (A TATA Ent.) |
| Chlorpyrifos Methyl 40% EC | Reldan 40 EC | De-Nocil |
|
FLY CONTROL MEASURES |
||
| 20% w/w Propoxur | Blattanec Conce | Bayer |
| Cyfluthrin 10% wp | Solfac 10% wp | Sumitomo |
| Chlorpyrifos Methyl 40% EC | Reldan 40 EC | De-Nocil |
| Lambda Cyhlothrin 10% wp | Sentry | Rallis (A TATA Ent.) |
| Beta Cyfluthrin 2.45% SC | Responsar | Bayer |
| Cyphenothrin 5% EC | Gokilaht S 5 EC | Sumitomo |
|
GEL TREATMENT |
||
| Fipronil | Cockroach Gel | Bayer & A Saj Agri |
| HERBAL / NON-TOXIC PRODUCTS | ||
| Boric Powder | - | - |
| Glue Trap’s | - | - |
| Special Pheromones Traps | - | - |
| Fly Catchers Non toxic | - | - |
| Neem Based Products | - | - |
| TERMITE TREATMENT | ||
| Imidachloropid | - | Different Manufacturer |
| Fipronil | - | Different Manufacturer |
| CPP | - | - |
Lizards Treatment |
||
| Gel | Lizards Gel | -- |
| Trap-non toxic | Lizards traps | -- |
Branch Office : K-3/84, Office No.3, Mohan Garden, New Delhi-110059.
Head Office : No.- 321, Aggarwal Tower, Netaji Subhash Place, New Delhi-110034
Registered Office : B-158, First Floor, Sector-1, Rohini, New Delhi-110085.
Mobile : +91-9910810707 / 7859910707
Email Address : pestcontrol.greentech@gmail.com
Another Email : rajesh.gupta30@gmail.com
Web Site : http://www.pestcontrolgreentech.in